Specifications |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Door Leaf Sizes | Custom sizes available up to 1050mm wide x 2400mm high (single) & 2100mm wide x 2400mm high (double). |
|||||||||
Fire Rating | Up to 60/90/120 Min as per British and American Standard |
|||||||||
Material | Cold Rolled Coil (CRC), Galvanized Steel (GI) |
|||||||||
Leaf Steel Sheet Thickness | ≥1.5mm | |||||||||
Frame Steel Sheet Thickness | ≥2.00mm | |||||||||
Frame Corner | Welded Type | |||||||||
Door Leaf Thickness | ≥45mm | |||||||||
Core Construction | Rock Wool, Honeycomb and Steel Stiffened Core |
|||||||||
Paint | Electrostatic coating Liquid coating (Epoxy, Doko & Oil Paint) Finish/Touch Up paint applied at site |
|||||||||
Door Direction | Right Hand (Inward or Outward) Left Hand (Inward or Outward) |
|||||||||
Hardware | Must be r e rated. Please contact for options and pricing |
|||||||||
Compliance | Manufactured in accordance to NFPA 252, UL 10(B), UL 10(C) and NFPA 257, ASTM E2010, BS 476 as certied b y Intertek USA. |
|||||||||
Optional | Fire Rated Automatic Louver (600mm x 600mm, 450mm x 450mm, and 600mm x 450mm) Vision Panel (max 800 sq cm per door leaf) |
|||||||||
© 2019 Marryat & Scott Egypt S.A.E